Most Recent Aiea Homes For Sale
| View All Aiea Homes For Sale | ||
|
99-1440 Aiea Heights Dr #13, Aiea, HI 96701 | $475,000 3 beds 2.5 baths |
|
98-831 Kaonohi St #30, Aiea, HI 96701 | $375,000 3 beds 1.5 baths |
|
98-340 Koauka Lp, Aiea, HI 96701 | $280,000 3 beds 2 baths |
Real Estate Resources |
Aiea Apartments
There are 3 apartments found in and near the Aiea area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.375 | 4.810% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View Hawaii Homes For Sale (MLS)
Hawaii/Big Island Homes For Sale
|
Kauai Homes For Sale
|
Maui Homes For Sale
|
Oahu/Honolulu Homes For Sale
|
Don't See Your Area?
View All Hawaii Listings